Piercing
Healing Times

Healing times vary from person to person and can be affected by factors like climate, stress levels, diet, and travel. These are meant to be general timeframes, and your piercing may take longer to completely heal. Below is a list of average healing times for many of the common piercings we perform. It is not a full list. Please reach out to the studio with any questions about specific piercing healing times not listed.
Piercing Healing Times
Ear & Facial Piercings
Female Genital Piercings
Oral Piercings
Male Genital Piercings
Nipples & Navels
| piercing Type | Healing Times |
|---|---|
| Ear lobes | 3 months |
| Ear Cartilage | 9 months – 1 year+ |
| Eyebrow | 4-5 months |
| Nostril | 4-6 months |
| Septum | 4-5 months |
| Bridge | 4-5 months |
| Surface Anchors | 2-3 months |
| Piercing Type | Healing Times |
|---|---|
| Clitoral Hood | 4-6 weeks |
| Inner Labia | 6-8 weeks |
| Outer Labia | 4-6 months |
| Uptown Girl | 6-9 months |
| Fourchette | 6-8 weeks |
| Piercing Type | Healing Times |
|---|---|
| Lip/Labret | 4-6 months |
| Philtrum | 4-6 months |
| Tongue | 3-4 months |
| Cheek | 6 months – 1 year |
| Piercing Type | Healing Times |
|---|---|
| Prince Albert | 8-12 weeks |
| Frenum | 8-12 weeks |
| Scrotum | 3-4 months |
| Guiche | 3-4 months |
| Dydoe | 2-3 months |
| Ampallang | 6-8 months |
| Apadravya | 6-8 months |
| Pubic | 6-8 months |
| Piercing Type | Healing Times |
|---|---|
| Nipples | 1 year |
| Navel | 1 year |
Have questions?
Just give us a call or send a message.
